Species/Variety | Lifespan | Root Structure | Carbon Ratio | pH |
---|---|---|---|---|
Ryegrass/Lonestar (Diploid) | Annual | Rhizomatous | 20:5 | 6.0-7.0 |
Tolerates or is useful for
Somewhat tolerant or useful for
Is not tolerant or useful for
Forage Quality | Ability to improve forage quality by suppressing weeds and providing highly nutritious forage | |
Nutrient Recycling | Ability to store excess nutrients from cash crops for use in subsequent plantings | |
Quick Regrowth | Ability to increase soil organic matter by accumulating biomass in a short period of time | |
Soil Compaction | Ability to increase nutrient uptake and root development by breaking up dense and compacted soil | |
Erosion Control | Ability to hold soil in place to capture and retain moisture from rainfall and prevent topsoil erosion | |
Water Management | Ability to increase field productivity by improving the drainage of wet soils | |
Weed Suppression | Ability to suppress weeds by shading soil and releasing allelopathic chemicals | |
Nitrogen Fixation | Ability to fix nitrogen into your soil for your subsequent cash crops to utilize as fertilizer for growth and energy | |
Beneficial Insectary | Ability to attract beneficial insects and reduce your reliance on costly insecticides | |
Nematode Resistance | Ability to suppress the growth of nematodes by interrupting their reproductive cycles |
Lonestar, an improved diploid annual ryegrass variety, was bred for excellent cold tolerance, high level of disease resistance, seedling vigor and rapid forage growth.
Heat | Ability to tolerate heat stress caused by warm temperatures and/or limited water availability | |
Drought | Ability to tolerate periods of limited water availability | |
Sub-Freezing | Ability to tolerate freezing temperatures for an extended period of time | |
Shade | Ability to tolerate low light conditions caused by plant competition | |
Flood | Ability to tolerate standing water or flooded areas for a limited period of time | |
Low Fertility | Ability to tolerate soils with limited nitrogen, and other mineral resources necessary for growth |
Silage | |
Hay | |
Grazing | |
Stockpile |
Species Descriptions, Recommended Varieties, Traits, Benefits, Usage Charts, & Much More. Watch the video below.
Monoculture | In Mixes | |
---|---|---|
Seeding Rate | 10-15 lbs/acre drilled 25-30 lbs/ acre broadcast |
5-10 lbs/acre drilled 15-20 lbs/ acre broadcast |
Planting depth | 1/4-1/2inch | |
ideal soil | Grows best in soil with a pH range of 6.0-7.0 and can tolerate poorly drained soils. |
We sell wholesale seed and breed improved turf, forage, and cover crop seeds.
If you would like to find a dealer in your area, click here
Sign up for our monthly email newsletter