Species/Variety | Lifespan | Root Structure | Carbon Ratio | pH |
---|---|---|---|---|
Legumes/ FIXatioN Balansa Clover | Annual | Tap Root | 12:1 | 5.0 – 7.8 |
Tolerates or is useful for
Somewhat tolerant or useful for
Is not tolerant or useful for
Forage Quality | Ability to improve forage quality by suppressing weeds and providing highly nutritious forage | |
Nutrient Recycling | Ability to store excess nutrients from cash crops for use in subsequent plantings | |
Quick Regrowth | Ability to increase soil organic matter by accumulating biomass in a short period of time | |
Weed Suppression | Ability to suppress weeds by shading soil and releasing allelopathic chemicals | |
Nitrogen Fixation | Ability to fix nitrogen into your soil for your subsequent cash crops to utilize as fertilizer for growth and energy | |
Beneficial Insectary | Ability to attract beneficial insects and reduce your reliance on costly insecticides | |
Soil Compaction | Ability to increase nutrient uptake and root development by breaking up dense and compacted soil | |
Erosion Control | Ability to hold soil in place to capture and retain moisture from rainfall and prevent topsoil erosion | |
Water Management | Ability to increase field productivity by improving the drainage of wet soils | |
Nematode Resistance | Ability to suppress the growth of nematodes by interrupting their reproductive cycles |
Heat | Ability to tolerate heat stress caused by warm temperatures and/or limited water availability | |
Drought | Ability to tolerate periods of limited water availability | |
Sub-Freezing | Ability to tolerate freezing temperatures for an extended period of time | |
Shade | Ability to tolerate low light conditions caused by plant competition | |
Flood | Ability to tolerate standing water or flooded areas for a limited period of time | |
Low Fertility | Ability to tolerate soils with limited nitrogen, and other mineral resources necessary for growth |
Silage | |
Hay | |
Grazing | |
Stockpile |
Dairy & Cattle Beef
Sheep & Goats
Wildlife Foodplots
Hay or Silage
Cover Crops
Species Descriptions, Recommended Varieties, Traits, Benefits, Usage Charts, & Much More. Watch the video below.
Drilled | Broadcast | |
---|---|---|
Seeding Rate | Mono-culture 5 lb./acre IN Mixes 3 lb./acre | Mono-culture 8 lb./acre in mixes 5 lb./acre |
Planting depth | 1/8-1/4 inch | |
ideal soil | Soil pH of 4.5-8.0, tolerates poorly drained soils with moderate salinity. |
We sell wholesale seed and breed improved turf, forage, and cover crop seeds.
If you would like to find a dealer in your area, click here
Sign up for our monthly email newsletter