Species/Variety | Lifespan | Root Structure | Carbon Ratio | pH |
---|---|---|---|---|
Legumes/ Dynamite Red Clover | B/P | TAP | 20:1 | 6.0 – 7.5 |
Lifespan: A = Annual; B = Biennial; P = Perennial
Tolerates well or is useful for
Is somewhat tolerant or is somewhat useful for
Is not tolerant or should not be used for
Heat | Ability to tolerate heat stress caused by warm temperatures and/or limited water availability | |
Drought | Ability to tolerate periods of limited water availability | |
Sub-Freezing | Ability to tolerate freezing temperatures for an extended period of time | |
Shade | Ability to tolerate low light conditions caused by plant competition | |
Flood | Ability to tolerate standing water or flooded areas for a limited period of time | |
Low Fertility | Ability to tolerate soils with limited nitrogen, and other mineral resources necessary for growth |
Silage | |
Hay | |
Grazing | |
Stockpile |
Corn | |
Cotton | |
Rice | |
Soybean | |
Wheat |
SEEDING RATE IN MIX/ ACRE | 4-6 lbs |
---|---|
SEEDING DEPTH | 1/8–1/4in |
DAYS TO GERMINATE | 7–14 |
AVERAGE SEEDS PER LB | 270,000 |
EASE OF ESTABLISHMENT | Excellent |
LIFE CYCLE | Short-lived Perennial |
We sell wholesale seed and breed improved turf, forage, and cover crop seeds.
If you would like to find a dealer in your area, click here
Sign up for our monthly email newsletter