Species/Variety | Lifespan | Root Structure | Carbon Ratio | pH |
---|---|---|---|---|
Legumes/ Survivor Winter Peas | A | FIBROUS | 20:1 | 5.5 – 7.0 |
Lifespan: A = Annual; B = Biennial; P = Perennial
Tolerates well or is useful for
Is somewhat tolerant or is somewhat useful for
Is not tolerant or should not be used for
Nitrogen Fixation | Ability to fix nitrogen into your soil for your subsequent cash crops to utilize as fertilizer for growth and energy | |
Weed Suppression | Ability to suppress weeds by shading soil and releasing allelopathic chemicals | |
Beneficial Insectary | Ability to attract beneficial insects and reduce your reliance on costly insecticides | |
Forage Quality | Ability to improve forage quality by suppressing weeds and providing highly nutritious forage | |
Nutrient Recycling | Ability to store excess nutrients from cash crops for use in subsequent plantings | |
Quick Regrowth | Ability to increase soil organic matter by accumulating biomass in a short period of time | |
Soil Compaction | Ability to increase nutrient uptake and root development by breaking up dense and compacted soil | |
Erosion Control | Ability to hold soil in place to capture and retain moisture from rainfall and prevent topsoil erosion | |
Water Management | Ability to increase field productivity by improving the drainage of wet soils | |
Nematode Resistance | Ability to suppress the growth of nematodes by interrupting their reproductive cycles |
Heat | Ability to tolerate heat stress caused by warm temperatures and/or limited water availability | |
Drought | Ability to tolerate periods of limited water availability | |
Sub-Freezing | Ability to tolerate freezing temperatures for an extended period of time | |
Shade | Ability to tolerate low light conditions caused by plant competition | |
Flood | Ability to tolerate standing water or flooded areas for a limited period of time | |
Low Fertility | Ability to tolerate soils with limited nitrogen, and other mineral resources necessary for growth |
Silage | |
Hay | |
Grazing | |
Stockpile |
Corn | |
Cotton | |
Rice | |
Soybean | |
Wheat |
Monoculture | In Mixes | |
---|---|---|
Seeding Rate | 50 lbs/acre drilled 70 lbs/acre broadcast | 25-30 lbs/acre drilled 35-40 lbs/acre broadcast |
Planting depth | 1/2 to 1 inch: If broadcast, the soil should be tilled lightly to cover the seed. | |
Ideal Soil | Prefers well-drained soils within a pH range of 6.3-7.0 |
We sell wholesale seed and breed improved turf, forage, and cover crop seeds.
If you would like to find a dealer in your area, click here
Sign up for our monthly email newsletter